24 photos
Locomotive Static display
BB 12120 - AAPSL
Registration number: 91 87 00 12120-8
- Owned by the association
- Fundraising campaign
- Speed limit
- 120 km/h
- Length
- 15.2 m
- Empty weight
- 80 t
- Laden weight
- 80 t
Project news 11
Descriptions in their original French

Arrivée au seins de l’asso
Project news 11
BB 12120 - AAPSL
Descriptions in their original French
-
Arrivée au seins de l’asso

-
Depart de Vernouillet
Transfert Vet-Bat
Transfert de la machine. Encadrée par 2 67400 de la CMR

-
Session travail
Remise en état des pantos

-
Arrivée et déchargement à Vernoulllet

-
Acte de vente signé.
L’AAPSL devient officiellement propriétaire de sa première locomotive historique, suite à la signature du contrat de vente signé des deux parties
-
Chargement et départ de la machine
Départ de la Belgique

-
2 eme visite technique
Visite de trois membres au CFV3V pour contrôle approfondi de la machine pour décision finale.

-
Ouverture des promesses de dons
-
Décision du CA
Le CA vote à l’unanimité le début du projet lors du train des bulles 2026 à Reims.

-
Première visite
Première visite en belgique

-
Début du projet

About this vehicle
Original text in French
Photos 24
Taken by volunteers during trips and workshop sessions. Tap a photo to enlarge it.
Photos taken by our members, or found online when their author could not be identified. Are you the author of an image and would like to be credited or have it removed? Write to us: we will credit or remove it without delay.
Specifications
- Length
- 15.2 m
- Empty weight
- 80 t
- Laden weight
- 80 t
- Braked weight
- 80 t
- Speed limit
- 120 km/h
120 km/h is the speed authorised for this heritage vehicle; details are given in the technical sheet below.
On-board staff
The posts the association staffs on this vehicle when it runs.
- 1 Driving
Detailed technical sheet
The specifications recorded by our teams, section by section.
Descriptions in their original French
Operators and builders 2
- Operators
- SNCF
- Status
- Radié
General 9
- Number built
- 148
- Maximum service speed
- 120 km/h
- Supply voltages
- 25 kV 50Hz
- Colour / livery
- Verte
- Safety equipment
- Répétition des signaux acoustique
- Empty weight in working order
- 80 t
- Normal laden weight
- 80 t
- Wheel diameter
- 1250 mm
- Weight
- 80 t
Performance 3
- Continuous tractive effort
- 18600 daN
- Tractive effort at maximum speed
- 20400 daN
- Haulage capacity
- 98000 daN à l'attelage
Bogies 8
- Construction
- Châssis résistant
- Body-to-bogie traction link
- 2 lissoirs latéraux sous la traverse de charge
- New wheel diameter
- 1256 mm
- Worn wheel diameter
- 1180 mm
- Axle type
- 419T
- Transmission type
- A cardans
- Primary suspension
- 8 ressorts hélicoïdaux à pas inversé
- Secondary suspension
- Ressorts à lame trapézoïdaux
Traction equipment 6
- Number of pantographs
- 2
- Pantograph type
- M
- Vehicle control system
- 1 disjoncteur DBTF de 200MVA
- Traction drive control
- Graduateur type H 21 / 25 h
- Transformer
- 1 type cuirassé.
- Traction equipment supply voltage
- 1500V
Traction motors 6
- Type
- Moteurs à courant continu de type S W 435
- Weight
- 12,18t
- Number
- 4
- Mounting
- Suspendus
- Maximum unit power
- 2650 kW
- Maximum rotational speed
- 2950 tr/min
Braking 7
- Brake type
- A air automatique et direct
- Bogie brake control
- H7A
- Mechanical brake
- 2 Triples-valves type Lul agissant sur 4 cylindres de 305mm.
- Dynamic brake
- Non
- Parking brake
- Oui
- Number of parking brakes
- 1 sur le bogie 2, essieux n°3 et 4
- Wheel-slide protection
- Non
Power supply 9
- Train auxiliary supply
- Ligne 1500V
- Vehicle auxiliary supply
- 1 Transformateur Auxiliaire 1500V / 420 / 210 / 520 V
- Converters
- 1 Groupe Arno type EW 39
- Battery type
- 12 HB 5
- Low-voltage network
- 85V
- Air supply units
- 1 compresseur principal
- Compressor type
- AD 3000
- Compressor output
- 2500 l/min
- Air dryer
- Non
Liste de toutes les unités BB 12000
Locomotives électriques BB 12000, mises en service de 1954 à 1961 (148 machines), dépôts titulaires Lens, Mohon et Aulnoye. Plusieurs engins sont préservés en musées et associations (surlignés ci-dessous).
Descriptions in their original French
All units of the class 148
| Number | Entered service | Withdrawn | Livery | STF | Name | Mileage |
|---|---|---|---|---|---|---|
| BB 12001 | 17 juillet 1954 | 9 décembre 1976 | — | Mohon | — | NC |
| BB 12002 | 23 octobre 1954 | 1 juin 1994 | — | Lens | — | 4 769 760 |
| BB 12003 | 1 mars 1955 | 25 octobre 1999 | — | Lens | — | 5 235 218 |
| BB 12004 | 22 décembre 1955 | 28 décembre 1999 | — | Lens | — | 5 168 223 |
| BB 12005 | 30 juin 1955 | 1 septembre 1993 | — | Lens | — | 4 686 865 |
| BB 12006 | 20 avril 1955 | 31 mai 1994 | — | Lens | — | 4 370 143 |
| BB 12007 | 31 mars 1956 | 5 juillet 1999 | — | Lens | — | 5 089 274 |
| BB 12008 | 23 avril 1956 | 31 mai 1994 | — | Lens | — | 4 446 628 |
| BB 12009 | 13 juin 1956 | 29 mai 1994 | — | Mohon | — | 4 628 181 |
| BB 12010 | 10 juillet 1956 | 1 avril 1999 | — | Lens | — | 5 007 080 |
| BB 12011 | 1 août 1956 | 13 décembre 1999 | — | Lens | — | 5 071 512 |
| BB 12012 | 31 août 1956 | 22 octobre 1992 | — | Lens | — | 4 402 663 |
| BB 12013 | 30 septembre 1956 | 28 décembre 1999 | — | Lens | — | 5 012 001 |
| BB 12014 | 9 octobre 1956 | 18 mars 1993 | — | Mohon | — | 4 437 235 |
| BB 12015 | 30 octobre 1956 | 20 septembre 1993 | — | Lens | — | 4 510 751 |
| BB 12016 | 4 novembre 1956 | 5 juillet 1999 | — | Lens | — | 4 952 646 |
| BB 12017 | 25 novembre 1956 | 11 mars 1993 | — | Mohon | — | 4 438 009 |
| BB 12018 | 3 décembre 1956 | 4 août 1998 | — | Lens | — | 4 959 912 |
| BB 12019 | 11 décembre 1956 | 2 mars 1999 | — | Lens | — | 5 009 497 |
| BB 12020 | 18 décembre 1956 | 12 mars 1993 | — | Mohon | — | 4 461 236 |
| BB 12021 | 29 décembre 1956 | 28 décembre 1999 | — | Lens | — | 4 570 080 |
| BB 12022 | 4 janvier 1957 | 1 septembre 1993 | — | Lens | — | 4 450 942 |
| BB 12023 | 16 janvier 1957 | 28 avril 1999 | — | Lens | — | 4 814 517 |
| BB 12024 | 28 janvier 1957 | 11 décembre 1998 | — | Lens | — | 4 814 486 |
| BB 12025 | 4 février 1957 | 2 mars 1999 | — | Lens | — | 4 854 858 |
| BB 12026 | 13 février 1957 | 4 août 1998 | — | Lens | — | 4 632 628 |
| BB 12027 | 22 février 1957 | 1 juin 1999 | — | Lens | — | 4 635 841 |
| BB 12028 | 1 mars 1957 | 4 août 1993 | — | Lens | — | 4 421 929 |
| BB 12029 | 6 mars 1957 | 5 juillet 1999 | — | Lens | — | 4 647 686 |
| BB 12030 | 17 mars 1957 | 31 mai 1994 | — | Lens | — | 4 450 540 |
| BB 12031 | 29 mars 1957 | 25 mars 1994 | — | Lens | — | 4 609 110 |
| BB 12032 | 20 avril 1957 | 23 avril 1999 | — | Lens | — | 4 676 199 |
| BB 12033 | 26 avril 1957 | 24 janvier 1994 | — | Lens | — | 4 281 453 |
| BB 12034 | 1 mai 1957 | 1 septembre 1993 | — | Mohon | — | 4 305 241 |
| BB 12035 | 31 juillet 1957 | 13 décembre 1999 | — | Lens | — | 4 630 663 |
| BB 12036 | 7 octobre 1957 | 29 mai 1994 | — | Mohon | — | 4 179 921 |
| BB 12037 | 23 octobre 1957 | 1 novembre 1997 | — | Lens | — | 4 459 626 |
| BB 12038 | 13 novembre 1957 | 1 novembre 1997 | — | Lens | — | 4 388 446 |
| BB 12039 | 9 décembre 1957 | 4 février 1999 | — | Lens | — | 4 360 241 |
| BB 12040 | 3 janvier 1958 | 28 décembre 1999 | — | Lens | — | 4 524 892 |
| BB 12041 | 27 décembre 1957 | 28 décembre 1999 | — | Lens | — | 4 281 895 |
| BB 12042 | 21 janvier 1958 | 1 novembre 1997 | — | Lens | — | 4 370 225 |
| BB 12043 | 18 janvier 1958 | 23 avril 1999 | — | Lens | — | 4 053 980 |
| BB 12044 | 31 janvier 1958 | 4 février 1999 | — | Lens | — | 4 505 670 |
| BB 12045 | 14 février 1958 | 29 décembre 1999 | — | Lens | — | 4 479 863 |
| BB 12046 | 6 mars 1958 | 13 décembre 1999 | — | Lens | — | 4 630 790 |
| BB 12047 | 26 février 1958 | 1 novembre 1997 | — | Lens | — | 4 375 329 |
| BB 12048 | 11 mars 1958 | 14 octobre 1999 | — | Lens | — | 4 833 189 |
| BB 12049 | 21 mars 1958 | 1 septembre 1993 | — | Mohon | — | 4 474 497 |
| BB 12050 | 25 mars 1958 | 29 mai 1994 | — | Mohon | — | 4 513 802 |
| BB 12051 | 9 avril 1958 | 28 décembre 1999 | — | Lens | — | 4 791 632 |
| BB 12052 | 21 avril 1958 | 30 septembre 1988 | — | Mohon | — | 3 878 159 |
| BB 12053 | 30 avril 1958 | 2 avril 1992 | — | Mohon | — | 4 100 967 |
| BB 12054 | 21 mai 1958 | 30 mai 1994 | — | Mohon | — | 4 535 773 |
| BB 12055 | 27 juillet 1958 | 25 mars 1994 | — | Lens | — | 4 271 818 |
| BB 12056 | 3 juin 1958 | 4 février 1999 | — | Lens | — | 4 766 413 |
| BB 12057 | 13 juin 1958 | 1 octobre 1986 | — | Lens | — | 3 487 541 |
| BB 12058 | 21 juin 1958 | 30 septembre 1988 | — | Mohon | — | 3 843 087 |
| BB 12059 | 1 juillet 1958 | 28 décembre 1999 | — | Lens | — | 4 829 519 |
| BB 12060 | 22 juillet 1958 | 1 août 1999 | — | Lens | — | 4 929 468 |
| BB 12061 | 26 juillet 1958 | 29 mai 1994 | — | Lens | — | 4 371 937 |
| BB 12062 | 12 septembre 1958 | 1 novembre 1997 | — | Lens | — | 4 568 975 |
| BB 12063 | 27 septembre 1958 | 4 novembre 1999 | — | Lens | — | 4 735 285 |
| BB 12064 | 15 novembre 1958 | 2 mars 1999 | — | Lens | — | 4 538 627 |
| BB 12065 | 23 mai 1957 | 9 août 1999 | — | Lens | — | 4 838 974 |
| BB 12066 | 3 juin 1957 | 30 septembre 1988 | — | Mohon | — | 3 768 337 |
| BB 12067 | 17 juin 1957 | 28 décembre 1999 | — | Lens | — | 4 610 181 |
| BB 12068 | 21 juin 1957 | 28 décembre 1999 | — | Lens | — | 4 658 907 |
| BB 12069 | 30 juin 1957 | 1 juin 1999 | — | Lens | — | 4 701 401 |
| BB 12070 | 1 juillet 1957 | 13 décembre 1999 | — | Lens | — | 4 813 338 |
| BB 12071 | 20 juillet 1957 | 7 septembre 1993 | — | Mohon | — | 4 332 415 |
| BB 12072 | 24 juillet 1957 | 30 septembre 1988 | — | Mohon | — | 3 744 545 |
| BB 12073 | 3 août 1957 | 1 novembre 1997 | — | Lens | — | 4 623 948 |
| BB 12074 | 3 août 1957 | 12 août 1992 | — | Mohon | — | 4 047 013 |
| BB 12075 | 22 août 1957 | 29 mai 1994 | — | Mohon | — | 4 383 558 |
| BB 12076 | 30 août 1957 | 3 juillet 1992 | — | Mohon | — | 4 052 192 |
| BB 12077 | 11 septembre 1957 | 23 avril 1999 | — | Lens | — | 4 782 270 |
| BB 12078 | 18 septembre 1957 | 18 avril 1994 | — | Lens | — | 4 031 824 |
| BB 12079 | 28 septembre 1957 | 4 novembre 1988 | — | Mohon | — | 3 718 717 |
| BB 12080 | 2 octobre 1957 | 1 novembre 1997 | — | Lens | — | 4 467 075 |
| BB 12081 | 14 octobre 1957 | 3 juillet 1992 | — | Mohon | — | 4 042 829 |
| BB 12082 | 24 octobre 1957 | 26 janvier 1992 | — | Mohon | — | 4 028 838 |
| BB 12083 | 3 novembre 1957 | 5 juillet 1999 | — | Lens | — | 4 692 734 |
| BB 12084 | 4 novembre 1957 | 31 août 1992 | — | Lens | — | 4 000 071 |
| BB 12085 | 23 novembre 1957 | 1 mai 1992 | — | Lens | — | 4 020 141 |
| BB 12086 | 4 décembre 1957 | 1 juillet 1999 | — | Lens | — | 4 469 277 |
| BB 12087 | 13 décembre 1957 | 3 décembre 1992 | — | Mohon | — | 4 019 894 |
| BB 12088 | 18 décembre 1957 | 23 avril 1999 | — | Lens | — | 4 579 078 |
| BB 12089 | 27 décembre 1957 | 4 novembre 1988 | — | Mohon | — | 3 805 942 |
| BB 12090 | 8 janvier 1958 | 22 octobre 1993 | — | Lens | — | 4 099 808 |
| BB 12091 | 11 avril 1960 | 23 avril 1999 | — | Lens | — | 4 250 718 |
| BB 12092 | 27 avril 1960 | 1 août 1997 | — | Lens | — | 4 195 963 |
| BB 12093 | 13 juin 1960 | 24 janvier 1973 | — | Aulnoye | — | NC |
| BB 12094 | 15 février 1958 | 2 juin 1994 | — | Lens | — | 4 247 414 |
| BB 12095 | 26 février 1958 | 31 janvier 1993 | — | Lens | — | 4 102 628 |
| BB 12096 | 5 mars 1958 | 1 juin 1999 | — | Lens | — | 4 658 422 |
| BB 12097 | 13 mars 1958 | 4 août 1998 | — | Lens | — | 4 312 652 |
| BB 12098 | 20 mars 1958 | 13 décembre 1998 | — | Lens | — | 4 600 257 |
| BB 12099 | 26 mars 1958 | 13 décembre 1999 | — | Lens | — | 4 343 353 |
| BB 12100 | 29 mars 1958 | 28 décembre 1999 | — | Lens | — | 4 481 037 |
| BB 12101 | 3 avril 1958 | 1 juillet 1999 | — | Lens | — | 4 506 585 |
| BB 12102 | 13 avril 1958 | 31 décembre 1981 | — | Lens | — | NC |
| BB 12103 | 10 mai 1958 | 28 décembre 1999 | — | Lens | — | 4 346 348 |
| BB 12104 | 11 mai 1958 | 4 février 1999 | — | Lens | — | 4 536 330 |
| BB 12105 | 4 mai 1958 | 29 mai 1994 | — | Lens | — | 4 241 636 |
| BB 12106 | 19 mai 1958 | 1 novembre 1997 | — | Lens | — | 4 212 797 |
| BB 12107 | 20 mai 1958 | 1 octobre 1993 | — | Lens | — | 3 931 082 |
| BB 12108 | 5 juin 1958 | 4 août 1998 | — | Lens | — | 4 403 012 |
| BB 12109 | 15 juin 1958 | 1 octobre 1993 | — | Lens | — | 3 918 463 |
| BB 12110 | 20 juin 1958 | 10 février 1997 | — | Lens | — | 4 217 352 |
| BB 12111 | 18 juin 1958 | 13 décembre 1999 | — | Lens | — | 4 428 656 |
| BB 12112 | 4 juillet 1958 | 27 décembre 1993 | — | Lens | — | 4 205 983 |
| BB 12113 | 16 juillet 1958 | 10 février 1997 | — | Lens | — | 4 012 922 |
| BB 12114 | 12 août 1960 | 1 avril 1999 | — | Lens | — | 4 268 288 |
| BB 12115 | 7 septembre 1960 | 27 décembre 1993 | — | Lens | — | 3 913 831 |
| BB 12116 | 27 septembre 1960 | 4 mars 1993 | — | Mohon | — | 3 869 459 |
| BB 12117 | 16 octobre 1960 | 17 mars 1993 | — | Mohon | — | 3 951 632 |
| BB 12118 | 23 octobre 1960 | 1 novembre 1997 | — | Lens | — | 4 322 073 |
| BB 12119 | 14 novembre 1960 | 12 mars 1993 | — | Mohon | — | 3 868 324 |
| BB 12120 | 17 novembre 1960 | 29 décembre 1993 | — | Lens | — | 3 822 145 |
| BB 12121 | 25 novembre 1960 | 1 avril 1999 | — | Lens | — | 4 399 518 |
| BB 12122 | 6 décembre 1960 | 2 mai 1994 | — | Lens | — | 4 048 311 |
| BB 12123 | 20 décembre 1960 | 4 août 1998 | — | Lens | — | 4 488 654 |
| BB 12124 | 1 janvier 1961 | 28 décembre 1999 | — | Lens | — | 4 440 638 |
| BB 12125 | 9 janvier 1961 | 28 décembre 1999 | — | Lens | — | 4 193 022 |
| BB 12126 | 30 janvier 1961 | 1 mars 1993 | — | Lens | — | 3 847 398 |
| BB 12127 | 3 février 1961 | 4 août 1993 | — | Lens | — | 4 029 607 |
| BB 12128 | 20 février 1961 | 1 mars 1993 | — | Lens | — | 3 836 662 |
| BB 12129 | 23 février 1961 | 12 novembre 1991 | — | Lens | — | 3 598 918 |
| BB 12130 | 3 mars 1961 | 23 avril 1999 | — | Lens | — | 4 135 382 |
| BB 12131 | 4 mars 1961 | 23 octobre 1992 | — | Lens | — | 3 860 182 |
| BB 12132 | 23 mars 1961 | 4 février 1999 | — | Lens | — | 4 194 649 |
| BB 12133 | 30 mars 1961 | 27 décembre 1993 | — | Lens | — | 3 961 443 |
| BB 12134 | 9 juin 1961 | 18 septembre 1992 | — | Lens | — | 3 797 635 |
| BB 12135 | 16 juin 1961 | 6 septembre 1988 | — | Lens | — | 3 383 523 |
| BB 12136 | 18 juin 1961 | 1 juillet 1992 | — | Mohon | — | 3 783 931 |
| BB 12137 | 18 juin 1961 | 1 novembre 1994 | — | Lens | — | 3 873 190 |
| BB 12138 | 26 juin 1961 | 4 février 1999 | — | Lens | — | 3 921 611 |
| BB 12139 | 15 juillet 1961 | 8 septembre 1998 | — | Lens | — | 4 212 011 |
| BB 12140 | 20 juillet 1961 | 13 octobre 1992 | — | Mohon | — | 3 791 790 |
| BB 12141 | 29 juillet 1961 | 21 avril 1992 | — | Lens | — | 3 824 851 |
| BB 12142 | 31 juillet 1961 | 20 octobre 1992 | — | Lens | — | 3 807 800 |
| BB 12143 | 1 septembre 1961 | 5 juillet 1999 | — | Lens | — | 4 411 340 |
| BB 12144 | 16 septembre 1961 | 29 mai 1994 | — | Lens | — | 4 020 089 |
| BB 12145 | 3 octobre 1961 | 13 octobre 1992 | — | Mohon | — | 3 807 425 |
| BB 12146 | 20 octobre 1961 | 1 août 1994 | — | Lens | — | 3 812 426 |
| BB 12147 | 31 octobre 1961 | 21 septembre 1992 | — | Mohon | — | 3 790 671 |
| BB 12148 | 30 décembre 1961 | 6 novembre 1993 | — | Lens | — | 3 811 962 |
preserved unit
Support this vehicle
A donation pledge involves no immediate payment: the fundraising has started, and you will receive the bank transfer details by e-mail. Every donation entitles you to a French tax receipt.
- €42,780committed out of €54,000
- 174supporters, 153 of whom have already donated
- €40,970already received · 161 donations
Milestones
Descriptions in their original French
-
Achat Achat du matériel€20,000 Reached
-
Transport Transport depuis la Belgique vers Paris€8,000 Reached
-
TVA Belgique Frais TVA en Belgique€6,000 Reached
-
Administratif Immatriculation, maintenance et diagnostic€20,000 €11,220 to go
A milestone is reached when the total committed (donations received and pledges) covers its cumulative amount.
Rewards
-
Reçu fiscal from €1
This vehicle runs thanks to volunteers
Its maintenance, painting and restoration are carried out by the members of the association. You can take part, or support its restoration.